APR Zig Zags Bufflehead Bay’s Bubba
Bubba is a yellow male, weighs 75 lbs. and is currently an APLA Advanced Pointing Retriever. He has OFA Excellent Hips, OFA Normal Elbows, current CERF, and is CNM Clear. Bubba’s sire is GMPR Zig Zags Buffalo Bill Cody SH and his dam is a daughter of FC AFC Hilltops Hayseed. Bubba is force fetched, whoa broke and is currently working through advanced handling. Bubba is intelligent, works with lots of enthusiasm and marks very well. In the upland field Bubba works quickly with purpose, quarters naturally and has an extremely good nose. He is very stylish with a staunch point that is tripod a large percentage of the time. Bubba has been sold and now resides in Oklahoma. He is available for stud service on a very limited basis.
Titled dogs produced by Bubba:
CPR Zig Zags Annie Oakley Aims High
Pedigree for Bubba
Labrador Retriever, Yellow
Sire GMPR Zig Zags Buffalo Bill Cody SH | Sire GMPR HPK Shooter’s Baxter Bing JH | Sire CPR Victor XII | Sire CP Minn Horse and Hunt Club |
Dam CP Alma Bottom Snooker | |||
Dam CPR Miss Roxie Lynn of Ky | Sire Riverwood John Barr MH | ||
Dam Lady Robin Hood of the South SH | |||
Dam IPR Tucker’s Minne Sota JH | Sire Drakeshead Kato | Sire Wyvernaxe Audley MH TDX | |
Dam Trackers Penny JH | |||
Dam Chalupsky’s Misty | Sire Wyvernaxe Audley MH TDX | ||
Dam Holzingers Lady Dutchess | |||
Dam Windward Mistic River | Sire FC AFC Hilltop’s Hayseed | Sire FC AFC Black Gold’s Kates Rascal | Sire FC AFC Lakeridge’s Charlemagne |
Dam AFC Black Gold’s Candlewood Kate | |||
Dam Candlewood’s Divine Ms M | Sire FC AFC Trumarc’s Zip Code | ||
Dam FC AFC Ms Mischief’s Magic Marker | |||
Dam Rivertek’s Burning Ember | Sire FC AFC Candlewoods Rebel Ridge PDQ MH | Sire FC AFC Webshire’s Honeset Abe | |
Dam 3xNFC FC AFC Candlewoods Tanks A Lot | |||
Dam Palipy Joe MacLean | Sire 2xNAFC 2xCNAFC FC AFC Ebonstar Lean Mac | ||
Dam Shell B Merc |